Original price was: $195.00.$155.00Current price is: $155.00.
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Sale!
NEW ARRIVAL
Standard Delivery
Stüssy Women Reversible Box‑Fit Sherpa Jacket
You save: $40.00 (21%)
[wpclv]
FREE Shipping
Sitewide
100% Soft
FABRIC
100% SECURE
SHOPPING
Description
Product Features:
- Reversible Design: Sherpa fleece on one side, Nylon the other.
- Boxy Fit: Relaxed cut for easy streetwear layering.
- Two Textures: Soft sherpa vs. rugged, structured Nylon.
- Water-Resistant Canvas: Built to handle light rain and wind.
- Plush Sherpa Lining: Keeps you warm and cozy.
- Stüssy Branding: Embroidered logo on both sides.
- Full Zip Front: Easy to wear, easy to layer.
- Functional Pockets: Storage on both sides.
- Monochrome Colorway: Clean black & white combo.
- Explore our Reversible Jacket Collection
Additional information
| Brand | The Stussy Jacket |
|---|---|
| Style | Reversible |
| Color | Beige/Black |
| Material | Nylon, Sherpa |
| Gender | Women |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Reviews (0)
Stüssy Women Reversible Box‑Fit Sherpa Jacket
Add a review
Stüssy Women Reversible Box‑Fit Sherpa Jacket
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please tick the checkbox to proceed
Shipping & Exchange
Shipping:
Fast & Free Shipping Worldwide
USA Delivery in 5–7 Business Days. Learn More
Return & Exchange:
Within 15 Days *T&C Apply* Learn More
Fast & Free Shipping Worldwide
USA Delivery in 5–7 Business Days. Learn More
Return & Exchange:
Within 15 Days *T&C Apply* Learn More
Size Guide
Size Guide - Men & Women
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Women's Size Chart
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| XS | 36 | 32 | 14 |
| S | 38 | 34 | 15 |
| M | 40 | 36 | 15.5 |
| L | 42 | 38 | 16.5 |
| XL | 44 | 40 | 17 |
| XXL | 46 | 42 | 17 |
| 3XL | 48 | 44 | 17.5 |
| 4XL | 50 | 46 | 18 |
All dimensions are given in inches
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Box Fit
Relaxed, roomy feel
Reversible
Dual design function
Comfort Fabric
Ultra-soft warmth
Embroidered
Detailed branding
Zip Close
Quick & secure
Signature Design
Iconic look, every time
Trusted by Hundreds of Happy Customers
Fit checks from the fam — confidence starts here.
































Reviews
There are no reviews yet